Help to buy equity loan sheet

      No Comments on Help to buy equity loan sheet

This sheet will give you rough idea what you can afford under help to buy equity loan and how much loan you can get from the government’s scheme. This sheet however does not include estimate for other expenses such as lender’s fee or what you have to pay for conveyancing.

Home value Deposit of 5% Equity loan from government  Mortgage needed( 75%)
(£) (£) (£) (£)
55000 2750 11000 41250
65000 3250 13000 48750
75000 3750 15000 56250
85000 4250 17000 63750
95000 4750 19000 71250
105000 5250 21000 78750
115000 5750 23000 86250
125000 6250 25000 93750
135000 6750 27000 101250
145000 7250 29000 108750
155000 7750 31000 116250
165000 8250 33000 123750
175000 8750 35000 131250
185000 9250 37000 138750
195000 9750 39000 146250
205000 10250 41000 153750
215000 10750 43000 161250
225000 11250 45000 168750
235000 11750 47000 176250
245000 12250 49000 183750
255000 12750 51000 191250
265000 13250 53000 198750
275000 13750 55000 206250
285000 14250 57000 213750
295000 14750 59000 221250
305000 15250 61000 228750
315000 15750 63000 236250
325000 16250 65000 243750
335000 16750 67000 251250
345000 17250 69000 258750
355000 17750 71000 266250
365000 18250 73000 273750
375000 18750 75000 281250
385000 19250 77000 288750
395000 19750 79000 296250
405000 20250 81000 303750
415000 20750 83000 311250
425000 21250 85000 318750
435000 21750 87000 326250
445000 22250 89000 333750
455000 22750 91000 341250
465000 23250 93000 348750
475000 23750 95000 356250
485000 24250 97000 363750
495000 24750 99000 371250
505000 25250 101000 378750
515000 25750 103000 386250
525000 26250 105000 393750
535000 26750 107000 401250
545000 27250 109000 408750
555000 27750 111000 416250
565000 28250 113000 423750
575000 28750 115000 431250
585000 29250 117000 438750
595000 29750 119000 446250
600000 30000 120000 450000

Leave a Reply

Your email address will not be published. Required fields are marked *